BATTERY TYPE | PART NUMBER | REF C20 CAPACITY (Ah) | MAXIMUM OVERALL DIMENSIONS (MM) | Nominal Filled Weight (KG) | ELECTROLYTE VOLUME (LITRE) | CHARGING CURRENT (A) | CCA AT - 18°C AS PER | ACID LEVEL INDICATOR | BATTERY LAYOUT | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | W | H | EN | IEC | SAE | ||||||||
MT35R | FMT0-MT35R | 35 | 197 | 129 | 227 | 11.5 | 2.1 | 2.5 | - | 270 | 332 | PRESENT | RIGHT LAYOUT |
MT35L | FMT0-MT35L | 35 | 197 | 129 | 227 | 11.5 | 2.1 | 2.5 | - | 270 | 332 | PRESENT | LEFT LAYOUT |
MT35LBH | FMT0-MT35LBH | 35 | 197 | 137 | 227 | 11.3 | 2.1 | 2.5 | - | 270 | 332 | PRESENT | LEFT LAYOUT |
MT45L | FMT0-MT45L | 45 | 238 | 129 | 227 | 14.4 | 3.0 | 3.5 | - | 330 | 410 | PRESENT | LEFT LAYOUT |
MT45D21LBH | FMT0-MT45D21LBH | 45 | 205 | 177 | 222 | 15.2 | 3.1 | 3.5 | - | 330 | 410 | PRESENT | LEFT LAYOUT |
MT70D23L | FMT0-MT70D23L | 68 | 231 | 173 | 223 | 17.6 | 3.6 | 4.0 | - | 450 | 565 | PRESENT | LEFT LAYOUT |
MT75D23R | FMT0-MT75D23R | 68 | 231 | 173 | 223 | 17.6 | 3.6 | 4.0 | - | 450 | 565 | PRESENT | RIGHT LAYOUT |
MT75D23L | FMT0-MT75D23L | 68 | 231 | 175 | 223 | 17.6 | 3.6 | 4.0 | - | 450 | 565 | PRESENT | LEFT LAYOUT |
MTDIN74 | FMT0-MTDIN74 | 74 | 278 | 175 | 190 | 19.0 | 3.8 | 5.0 | 340 | - | 570 | PRESENT | LEFT LAYOUT |
MTDIN90 | FMT0-MTDIN90 | 90 | 353 | 175 | 190 | 26.0 | 5.2 | 6.3 | 800 | - | 730 | NOT PRESENT |
LEFT LAYOUT |
MTDIN100 | FMT0-MTDIN100 | 100 | 353 | 175 | 190 | 27.0 | 5.5 | 7.0 | 750 | - | 690 | PRESENT | LEFT LAYOUT |