Exide Battery | Welcome to Vishwakarma Batteries | Exide Battery Price | Exide Battery Dealer | Exide Care | Exide Batteries

Exide Inverter Battery

EXIDE MILEAGE RED



FEATURES OF EXIDE MILEAGE RED RANGE OF BATTERIES



Exide Mileage is a factory-charged & ready-to-use battery. Robust design - to take care of stringent application requirements



  • Robust design - to take care of stringent application requirements

  • Special side vented cover design - excellent spill-resistant characteristics

  • Double clad separation - high reliability and life expectancy ensures customer satisfaction

  • Technology - to suit high temperature applications

  • Appearance - rugged with appealing cosmetics

  • Magic Eye - for determination of electrolyte level and state-of-charge

  • Easy to use - batteries delivered in factory-charged, ready-to-use condition


  • TECHNICAL SPECIFICATIONS OF EXIDE MILEAGE RANGE OF BATTERIES

    BATTERY TYPE PART NUMBER REF C20 CAPACITY (Ah) MAXIMUM OVERALL DIMENSIONS (MM) Nominal Filled Weight (KG) ELECTROLYTE VOLUME (LITRE) CHARGING CURRENT (A) CCA AT - 18°C AS PER ACID LEVEL INDICATOR BATTERY LAYOUT
    L W H IEC SAE
    MRED32R FMI0-MRED32R 32 197 129 227 9.9 2.3 2.0 245 305 PRESENT RIGHT LAYOUT
    MRED35R FMI0-MRED35R 35 197 129 227 10.4 2.1 2.5 280 345 PRESENT RIGHT LAYOUT
    MRED35L FMI0-MRED35L 35 197 129 227 10.4 2.1 2.5 280 345 PRESENT LEFT LAYOUT
    MRED40LBH FMI0-MRED40LBH 35 197 137 227 10.8 2.0 3.0 305 380 PRESENT LEFT LAYOUT
    MRED40RBH FMI0-MRED40RBH 35 197 137 227 10.8 2.0 3.0 305 380 PRESENT RIGHT LAYOUT
    MRED45D21LBH FMI0-MRED45D21LBH 45 205 177 222 14.3 3.2 3.5 345 430 PRESENT LEFT LAYOUT
    MRED55D23L FMI0-MRED55D23L 54 231 173 223 15.8 3.6 3.8 360 450 PRESENT LEFT LAYOUT
    MRED75D23LBH FMI0-MRED75D23LBH 68 231 175 223 17.2 3.5 4.7 450 565 PRESENT LEFT LAYOUT
    MRED700 FMI0-MRED700 65 260 173 225 18.1 4.4 4.5 400 490 PRESENT RIGHT LAYOUT
    MRED700L FMI0-MRED700L 65 260 173 225 18.1 4.4 4.5 400 490 PRESENT LEFT LAYOUT
    MRED80D26R FMI0-MRED80D26R 65 260 173 225 18.1 4.4 4.5 465 582 PRESENT RIGHT LAYOUT
    MRED105D31R FMI0-MRED105D31R 85 305 173 225 22.5 5.0 5.5 560 720 PRESENT RIGHT LAYOUT
    MRED105D31L FMI0-MRED105D31L 85 305 173 225 22.5 5.0 5.5 560 720 PRESENT LEFT LAYOUT
    MREDDIN44(LH) FMI0-MREDDIN44(LH) 4 210 175 175 12.8 2.6 3.0 256 380 PRESENT LEFT LAYOUT
    MREDDIN44 FMI0-MREDDIN44 44 207 175 190 12.8 2.9 3.0 256 380 PRESENT LEFT LAYOUT
    MREDDIN44R FMI0-MREDDIN44R 44 207 175 190 12.8 2.9 3.0 256 380 PRESENT RIGHT LAYOUT
    MREDDIN50 FMI0-MREDDIN50 50 207 175 190 13.8 2.8 3.5 270 430 PRESENT LEFT LAYOUT
    MREDDIN55 FMI0-MREDDIN55 55 242 175 190 16.5 3.35 3.8 310 480 PRESENT LEFT LAYOUT
    MREDDIN55R FMI0-MREDDIN55R 55 242 175 190 16.5 3.35 3.8 310 480 PRESENT RIGHT LAYOUT
    MREDDIN60 FMI0-MREDDIN60 60 242 175 190 16.5 3.35 4.0 340 530 PRESENT LEFT LAYOUT
    MREDDIN65(LH) FMI0-MREDDIN65(LH) 65 278 175 175 18.4 3.5 4.5 370 500 PRESENT LEFT LAYOUT

    Exide Mileage Car Battery
    Buy Exide Mileage Car Battery
    buy Exide Mileage Car Battery online
    Buy Exide Mileage Car , suv Battery
    Exide bikerz bike Battery Exide extreme Motorcycle Battery Exide explore activa Battery Exide eko Three wheeler Battery Exide Litle champ Automotive Battery Exide Eezy car Battery Exide Mileage maruti Battery Exide matrix audi Battery Exide jaikissan tractor Battery Exide express heavy duty Battery for trucks Exide instabrite inverter Battery Exide invaplus home Battery Exide Invamore Home Ups Battery Exide Invasmart inverter range Battery Exide invatall ghar Battery Exide Gelmagic sealed dry inverter Battery Exide kiran solar panel Battery Exide Genplus genrator Battery

    Welcome to Vishwakarma Batteries | Exide Battery Price | Exide Battery Dealer | Exide Care | Exide Batteries | Exide Battery Dealer Near Me | Battery Shop Near Me | Exide Battery Online

    exide inverter battery online registration

    Buy Exide Battery In Kaithal at heart of city Pehowa chowk


    Need help? Call us at +91-9896212244 ( 9AM To 7PM )


    Exide Battery