BATTERY TYPE | PART NUMBER | VOLTAGE (V) |
CAPACITY (AH) 20HR (REF) |
MAXIMUM OVERALL DIMENSIONS (MM) | NOMINAL FILLED WEIGHT (KG) |
ELECTROLYTE VOLUME (L) |
ACID LEVEL INDICATOR |
BENCH CHARGING CURRENT (A) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
L (MM) |
W (MM) |
H (MM) |
H (With Float) (MM) |
||||||||
INVAMORE1300 | FIO0-INVAMORE1300 | 12 | 130 | 550 | 176 | 282 | 312 | 39.2±3% | 10.4 | PRESENT | 9.1 |
INVAMORE1500 | FIO0-INVAMORE1500 | 12 | 150 | 550 | 176 | 282 | 312 | 44.8±3% | 12.3 | PRESENT | 10.5 |
INVAMORE1800 | FIO0-INVAMORE1800 | 12 | 180 | 550 | 176 | 282 | 312 | 48.9±3% | 12.0 | PRESENT | 12.6 |
If Summation of Electrical Load |
Max. Inverter Rating |
System Voltage |
Recommended Battery Capacity for different Backup time | ||||
---|---|---|---|---|---|---|---|
5 Hrs. | 4 Hrs. | 3 Hrs. | 2 Hrs. | 1 Hrs. | |||
160 Watt | 250 VA | 12V | INVAMORE1300 | - | - | - | - |
161 - 240 Watt | 350 VA | 12V | INVAMORE1500 | INVAMORE1300 | INVAMORE1300 | - | - |
241 - 440 Watt | 650 VA / 700 VA | 12V | 2P - INVAMORE1500 | 2P - INVAMORE1300 | INVAMORE1800 | INVAMORE1500 | - |
441 - 600 Watt | 850 VA / 900 VA | 12V | 2P - INVAMORE1800 | 2P - INVAMORE1800 | 2P - INVAMORE1500 | INVAMORE1800 | INVAMORE1300 |
601 - 700 Watt | 1050 VA / 1100 VA | 12V | 3P - INVAMORE1500 | 2P - INVAMORE1800 | 2P - INVAMORE1500 | 2P - INVAMORE1300 | INVAMORE1500 |
701 - 1000 Watt | 1450 VA / 1500 VA | 12V | - | 3P - INVAMORE1800 | - | 2P - INVAMORE1500 | INVAMORE1800 |
1000 Watt | 1450 VA / 1500 VA | 24V | 2S x 2P - INVAMORE1500 | 2S x 2P - INVAMORE1500 | 2S x 2P - INVAMORE1300 | 2S - INVAMORE1800 | - |
Note: